BOOK A COTTAGE
Availability and Tariff
Week |
Honey Cottage |
Little Moorings |
The Moorings |
---|---|---|---|
03/01/16 – 21/03/16 | Fully booked | Fully booked | Fully booked |
19/03/16 – 26/03/16 | £340 | £300 | £390 |
26/03/16 – 09/04/16 | £530 | £400 | £600 |
09/04/16 – 28/05/16 | £355 | £310 | £410 |
28/05/16 – 04/06/16 | £575 | £400 | £750 |
04/06/16 – 09/07/16 | £410 | £360 | £480 |
09/07/16 – 16/07/16 | £460 | £400 | £500 |
16/07/16 – 23/07/16 | £525 | £420 | £580 |
23/07/16 – 27/08/16 | £775 | £540 | £970 |
27/08/16 – 01/10/16 | £430 | £395 | £500 |
01/10/16 – 22/10/16 | £400 | £310 | £450 |
22/10/16 – 29/10/16 | £450 | £380 | £510 |
29/10/16 – 22/12/16 | £340 | £310 | £440 |
22/12/16 – 05/01/17 | £780 | £400 | £860 |
BOOK A COTTAGE